Featured Condos
Williams Island

Aventura, Florida

Property Information
lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum lorem Ipsum
Units for Sale
1 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
A1614749 1 1 $175,000 830
A1642860 1 2 $247,000 1,230
 
2 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
M1096424 2 2 $779,000 1,950
M1328367 2 2 $369,000 1,690
M1472982 2 2 $200,000 1,140
A1533418 2 2 $725,000 1,947
A1553586 2 2 $465,000 1,890
A1557882 2 3 $499,000 2,150
A1588805 2 2 $469,000 1,580
A1592128 2 2 $450,000 1,890
A1593417 2 2 $399,000 1,908
A1618301 2 2 $428,800 1,508
A1618560 2 2 $395,000 1,750
A1637968 2 2 $499,000 1,840
A1643273 2 2 $850,000 2,120
A1645681 2 2 $249,000 1,640
 
3 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
D1395118 3 3 $1,100,000 2,580
M1481326 3 4 $1,649,000 3,010
A1562377 3 3 $789,000 2,800
A1589790 3 3 $1,299,000 3,030
A1600121 3 4 $1,690,000 4,407
A1612953 3 3 $699,000 2,560
A1613494 3 3 $799,000 2,690
A1629617 3 3 $1,099,060 2,720
A1631350 3 3 $1,260,000 2,690
A1637876 3 3 $737,000 2,605
A1643691 3 3 $1,050,000 2,580
A1646205 3 3 $639,000 2,605
A1645658 3 3 $410,000 1,840
 
4 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
M1318532 4 4 $1,750,000 4,140
M1464092 4 4 $1,275,000 4,050
A1524884 4 4 $860,000 3,593
A1562958 4 5 $2,999,999 4,500
A1612347 4 5 $1,095,000 4,407
A1616222 4 3 $1,600,000 3,528
A1621116 4 4 $1,250,000 2,870
 
Units for Rent
1 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
A1601552 1 2 $2,000 1,230
 
2 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
A1600677 2 2 $3,300 1,890
A1618103 2 2 $2,850 1,508
A1630310 2 2 $3,000 1,750
A1630365 2 2 $3,800 1,750
A1656191 2 2 $4,000 1,750
 
3 BEDROOM UNITS
MLS Bedrooms Bathrooms Price Sq Ft
D1389238 3 4 $10,000 4,140
A1607335 3 3 $5,200 2,470
A1620500 3 3 $5,000 2,390
A1625752 3 2 $7,500 2,180
A1629976 3 3 $5,500 2,390
 
Location
 


© 2009-2011, Allison Blumenthal.
All Rights Reserved.
Designed by Virsocom
Cell: 786.252.4607

Email: Allison@AllisonBlumenthal.com